2012 BMW 7-Series 750li

VIN Number: | WBAKB8C53CC964116 |
Mileage: | 84,848 miles |
Efficiency: | 14 miles city / 22 miles hwy |
Body Style: | Big Body |
Exterior Color: | Black |
Interior Color: | Biege |
Drivetrain: | Rear-Wheel Drive |
Engine: | 4.8-L V-8 DOHC 32V |
Transmission: | Automatic |
Price:
$13,900
View Details
2017 Honda Civic

VIN Number: | 19XFC2F79HE223559 |
Mileage: | 71,834 miles |
Efficiency: | 32 miles city / 42 miles hwy |
Body Style: | 4-Door Sedan Extended 1.5 |
Exterior Color: | BLACK |
Interior Color: | WHITE |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0L I4 F DOHC 16V |
Transmission: | Automatic |
Price:
$13,900
View Details
2020 Honda Civic LX Honda Sensing

VIN Number: | 2HGFC2F64LH524990 |
Mileage: | 52,818 miles |
Efficiency: | 30 miles city / 38 miles hwy |
Body Style: | Sedan |
Exterior Color: | Grey |
Interior Color: | Grey |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | CVT |
Price:
$12,000
View Details
2015 Mercedes-Benz CLA-Class CLA250 4MATIC

VIN Number: | WDDSJ4GB1FN192096 |
Mileage: | 73,975 miles |
Efficiency: | 24 miles city / 32 miles hwy |
Body Style: | Sedan |
Exterior Color: | Grey |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$11,900
View Details
2014 Cadillac CTS Performance

VIN Number: | 1G6DC1E37E0121233 |
Mileage: | 88,318 miles |
Efficiency: | 18 miles city / 27 miles hwy |
Body Style: | Coupe |
Exterior Color: | Biege |
Interior Color: | Tan |
Drivetrain: | Rear-Wheel Drive |
Engine: | 3.6-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$10,999
View Details
2011 Land Rover Range Rover

VIN Number: | SALME1D45BA329866 |
Mileage: | 77,927 miles |
Efficiency: | 13 miles city / 19 miles hwy |
Body Style: | Suv |
Exterior Color: | Nighthawk Black Pearl |
Interior Color: | Beige |
Drivetrain: | 4-Wheel Drive |
Engine: | 5.0L V8 |
Transmission: | 6 speed Automatic |
Price:
$10,999
View Details
2017 Hyundai Sonata Sport

VIN Number: | 5NPE34AF1HH576122 |
Mileage: | 83,287 miles |
Efficiency: | 22 miles city / 31 miles hwy |
Body Style: | Sedan |
Exterior Color: | White |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V Turbo |
Transmission: | Automatic |
Price:
$8,999
View Details
2014 Mercedes-Benz C-Class C250 Luxury

VIN Number: | WDDGF4HB1EA950742 |
Mileage: | 75,805 miles |
Efficiency: | 22 miles city / 31 miles hwy |
Body Style: | Sedan |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Rear-Wheel Drive |
Engine: | 1.8-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$7,997
View Details
2017 Hyundai Sonata Sport

VIN Number: | 5NPE34AB3HH458845 |
Mileage: | 93,047 miles |
Efficiency: | 22 miles city / 31 miles hwy |
Body Style: | 2.0-T |
Exterior Color: | White |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V Turbo |
Transmission: | Automatic |
Price:
$7,900
View Details
2012 Cadillac SRX Premium

VIN Number: | 3GYFNCE39CS515442 |
Mileage: | 90,226 miles |
Efficiency: | 16 miles city / 23 miles hwy |
Body Style: | SUV |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 3.6-L V-6 DOHC 24V FFV |
Transmission: | Automatic |
Price:
$7,498
View Details
Contact Car Request
1538 Sw 7th Ave
Pompano Beach, FL 33060
Phone: 954-643-9111
View Map
Print Listing
Copyright © Car Request
Car Dealer Websites provided by Motorcar Marketing
