2017 Hyundai Sonata Sport

VIN Number: | 5NPE34AF1HH576122 |
Mileage: | 83,287 miles |
Efficiency: | 22 miles city / 31 miles hwy |
Body Style: | Sedan |
Exterior Color: | White |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V Turbo |
Transmission: | Automatic |
Price:
$8,999
View Details
2015 Infiniti QX60

VIN Number: | 5N1AL0MN5EC508600 |
Mileage: | 132,012 miles |
Efficiency: | 20 miles city / 26 miles hwy |
Body Style: | SUV |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.5-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$8,998
View Details
2008 Land Rover Range Rover HSE

VIN Number: | SALMF15418A288854 |
Mileage: | 112,829 miles |
Efficiency: | 12 miles city / 18 miles hwy |
Body Style: | SUV |
Exterior Color: | WHITE |
Interior Color: | BLACK |
Drivetrain: | All-Wheel Drive |
Engine: | 4.4-L V-8 DOHC 32V |
Transmission: | Automatic |
Price:
$8,900
View Details
2013 Chevrolet Camaro 2LT

VIN Number: | 2G1FC3D30D9129464 |
Mileage: | 118,488 miles |
Efficiency: | 17 - 19 miles city / 28 - 30 miles hwy |
Body Style: | Convertible |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Rear-Wheel Drive |
Engine: | 3.6-L V-6 DOHC 24V FFV |
Transmission: | Automatic |
Price:
$8,797
View Details
2015 Honda Civic EX

Mileage: | 112,697 miles |
Efficiency: | 30 miles city / 39 miles hwy |
Body Style: | Sedan CVT |
Exterior Color: | GREY |
Interior Color: | BLACK |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.8-L L-4 SOHC 16V |
Transmission: | CVT |
Price:
$8,500
View Details
2008 Lexus LS 460 Luxury

VIN Number: | JTHBL46F585062428 |
Mileage: | 147,807 miles |
Efficiency: | 16 miles city / 24 miles hwy |
Body Style: | Sedan |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Rear-Wheel Drive |
Engine: | 4.6L 8 Cyl |
Transmission: | Automatic |
Price:
$8,498
View Details
2012 Ford F-150 FX4

VIN Number: | 1FTFW1EF3CFA36018 |
Mileage: | 175,204 miles |
Efficiency: | 14 miles city / 19 miles hwy |
Body Style: | Truck |
Exterior Color: | SILVER |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 5.0-L V-8 |
Transmission: | Automatic |
Price:
$8,498
View Details
2017 Hyundai Sonata SE

VIN Number: | 5NPE34AF8HH480164 |
Mileage: | 103,716 miles |
Efficiency: | 25 miles city / 36 miles hwy |
Body Style: | SEDAN |
Exterior Color: | WHITE |
Interior Color: | GREY |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$7,997
View Details
2014 Mercedes-Benz C-Class C250 Luxury

VIN Number: | WDDGF4HB1EA950742 |
Mileage: | 75,805 miles |
Efficiency: | 22 miles city / 31 miles hwy |
Body Style: | Sedan |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Rear-Wheel Drive |
Engine: | 1.8-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$7,997
View Details
2017 Hyundai Sonata Sport

VIN Number: | 5NPE34AB3HH458845 |
Mileage: | 93,047 miles |
Efficiency: | 22 miles city / 31 miles hwy |
Body Style: | 2.0-T |
Exterior Color: | White |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V Turbo |
Transmission: | Automatic |
Price:
$7,900
View Details
Contact Car Request
1538 Sw 7th Ave
Pompano Beach, FL 33060
Phone: 954-643-9111
View Map
Print Listing
Copyright © Car Request
Car Dealer Websites provided by Motorcar Marketing
