Sold
2014 Nissan Rogue Select S

VIN Number: | JN8AS5MT9EW621214 |
Mileage: | 64,834 miles |
Efficiency: | 23 miles city / 28 miles hwy |
Body Style: | 2WD |
Exterior Color: | Silver |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.5-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$9,700
View Details
Sold
2014 BMW 3-Series 335i XDrive

VIN Number: | WBA3B9G51ENR90953 |
Mileage: | 142,696 miles |
Efficiency: | 20 miles city / 28 - 30 miles hwy |
Body Style: | Sedan |
Exterior Color: | WHITE |
Interior Color: | TAN |
Drivetrain: | All-Wheel Drive |
Engine: | 3.0-L L-6 DOHC 24V |
Transmission: | Automatic |
Price:
$9,500
View Details
Sold
2017 Hyundai Sonata Sport

VIN Number: | 5NPE34AF1HH576122 |
Mileage: | 83,287 miles |
Efficiency: | 22 miles city / 31 miles hwy |
Body Style: | Sedan |
Exterior Color: | White |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V Turbo |
Transmission: | Automatic |
Price:
$8,999
View Details
Sold
2011 Hyundai Genesis Coupe 3.8 Grand Touring

VIN Number: | KMHHU6KH2BU062259 |
Mileage: | 107,117 miles |
Efficiency: | 17 miles city / 27 miles hwy |
Body Style: | Automatic |
Exterior Color: | BLACK |
Interior Color: | BLACK |
Drivetrain: | Rear-Wheel Drive |
Engine: | 3.8-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$8,900
View Details
Sold
2010 Cadillac SRX Performance Collection

VIN Number: | 3GYFNAEY0AS533048 |
Mileage: | 96,047 miles |
Efficiency: | 17 miles city / 23 miles hwy |
Body Style: | SUV |
Exterior Color: | GREY |
Interior Color: | TAN |
Engine: | 3.0-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$8,900
View Details
Sold
2013 KIA Optima SX-L

VIN Number: | 5XXGR4A60DG184195 |
Mileage: | 101,171 miles |
Efficiency: | 22 miles city / 34 miles hwy |
Exterior Color: | BLACK |
Interior Color: | BLACK |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V Turbo |
Transmission: | Automatic |
Price:
$8,900
View Details
Sold
2012 Acura MDX Technology

VIN Number: | 2HNYD2H28CH541056 |
Mileage: | 139,243 miles |
Efficiency: | 16 miles city / 21 miles hwy |
Body Style: | 3.7-Liter |
Exterior Color: | BLACK |
Interior Color: | BLACK |
Drivetrain: | All-Wheel Drive |
Engine: | 3.7-L V-6 SOHC 24V |
Transmission: | Automatic |
Price:
$8,900
View Details
Sold
2014 Honda Accord EX-L

VIN Number: | 1HGCR3F84EA005268 |
Mileage: | 169,892 miles |
Efficiency: | 21 miles city / 32 miles hwy |
Body Style: | Sedan |
Exterior Color: | Silver |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.5-L V-6 SOHC 24V |
Transmission: | Automatic |
Price:
$8,899
View Details
Sold
2017 Hyundai Sonata Sport

VIN Number: | 5NPE34AB3HH458845 |
Mileage: | 93,047 miles |
Efficiency: | 22 miles city / 31 miles hwy |
Body Style: | 2.0-T |
Exterior Color: | White |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V Turbo |
Transmission: | Automatic |
Price:
$7,999
View Details
Sold
2014 Chrysler 300 S

VIN Number: | 2C3CCABG8FH756771 |
Mileage: | 132,629 miles |
Efficiency: | 15 - 18 miles city / 23 - 27 miles hwy |
Body Style: | Sedan |
Exterior Color: | Dk. Grey |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 3.6-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$7,997
View Details
Contact Car Request
1538 Sw 7th Ave
Pompano Beach, FL 33060
Phone: 954-643-9111
View Map
Print Listing
Copyright © Car Request
Car Dealer Websites provided by Motorcar Marketing
